Showing 280 results
| Specialty | Employer | State | Base Salary↓ | Model | |||
|---|---|---|---|---|---|---|---|
Cardiothoracic Surgery Gov. record | Veterans Affairs (VA) | OH | $500k+ | Base Only | — | 2024 | |
Cardiothoracic Surgery Gov. record | Veterans Affairs (VA) | NE | $500k+ | Base Only | — | 2023 | |
Neurosurgery Gov. record | Veterans Affairs (VA) | WY | $500k+ | Base Only | — | 2023 | |
Orthopedic Surgery Gov. record | Veterans Affairs (VA) | VA | $500k+ | Base Only | — | 2024 | |
Cardiothoracic Surgery Gov. record | Veterans Affairs (VA) | WA | $500k+ | Base Only | — | 2024 | |
Cardiothoracic Surgery Gov. record | Veterans Affairs (VA) | IA | $500k+ | Base Only | — | 2025 | |
Cardiothoracic Surgery Gov. record | Veterans Affairs (VA) | NY | $500k+ | Base Only | — | 2021 | |
Orthopedic Surgery Gov. record | Veterans Affairs (VA) | CT | $500k+ | Base Only | — | 2025 | |
Neurosurgery Gov. record | Veterans Affairs (VA) | CT | $500k+ | Base Only | — | 2020 | |
Neurosurgery Gov. record | Veterans Affairs (VA) | PA | $500k+ | Base Only | — | 2021 | |
Neurosurgery Gov. record | Veterans Affairs (VA) | OH | $500k+ | Base Only | — | 2022 | |
Neurosurgery Gov. record | Veterans Affairs (VA) | ME | $450k – $499k | Base Only | — | 2024 | |
Cardiothoracic Surgery Gov. record | Veterans Affairs (VA) | TX | $450k – $499k | Base Only | — | 2025 | |
Cardiothoracic Surgery Gov. record | Veterans Affairs (VA) | TX | $450k – $499k | Base Only | — | 2025 | |
Neurosurgery Gov. record | Veterans Affairs (VA) | IN | $450k – $499k | Base Only | — | 2020 | |
Neurosurgery Gov. record | Veterans Affairs (VA) | CO | $450k – $499k | Base Only | — | 2025 | |
Orthopedic Surgery Gov. record | Veterans Affairs (VA) | PA | $450k – $499k | Base Only | — | 2022 | |
Urology Gov. record | Veterans Affairs (VA) | OH | $400k – $449k | Base Only | — | 2025 | |
Neurosurgery Gov. record | Veterans Affairs (VA) | TX | $400k – $449k | Base Only | — | 2024 | |
Urology Gov. record | Veterans Affairs (VA) | MS | $400k – $449k | Base Only | — | 2020 | |
Urology Gov. record | Veterans Affairs (VA) | OH | $400k – $449k | Base Only | — | 2023 | |
Vascular Surgery Gov. record | Veterans Affairs (VA) | TX | $400k – $449k | Base Only | — | 2025 | |
Cardiothoracic Surgery Gov. record | Veterans Affairs (VA) | VA | $400k – $449k | Base Only | — | 2025 | |
Urology Gov. record | Veterans Affairs (VA) | CT | $400k – $449k | Base Only | — | 2021 | |
Cardiology Gov. record | Veterans Affairs (VA) | AZ | $400k – $449k | Base Only | — | 2022 |
Page 1 of 12
…