Showing 280 results
| Specialty | Employer | State | Base Salary↓ | Model | |||
|---|---|---|---|---|---|---|---|
Cardiothoracic Surgery | Veterans Affairs (VA) | OH | $500k+ | Base Only | — | 2024 | Gov. record |
Cardiothoracic Surgery | Veterans Affairs (VA) | NE | $500k+ | Base Only | — | 2023 | Gov. record |
Neurosurgery | Veterans Affairs (VA) | WY | $500k+ | Base Only | — | 2023 | Gov. record |
Orthopedic Surgery | Veterans Affairs (VA) | VA | $500k+ | Base Only | — | 2024 | Gov. record |
Cardiothoracic Surgery | Veterans Affairs (VA) | WA | $500k+ | Base Only | — | 2024 | Gov. record |
Cardiothoracic Surgery | Veterans Affairs (VA) | IA | $500k+ | Base Only | — | 2025 | Gov. record |
Cardiothoracic Surgery | Veterans Affairs (VA) | NY | $500k+ | Base Only | — | 2021 | Gov. record |
Orthopedic Surgery | Veterans Affairs (VA) | CT | $500k+ | Base Only | — | 2025 | Gov. record |
Neurosurgery | Veterans Affairs (VA) | CT | $500k+ | Base Only | — | 2020 | Gov. record |
Neurosurgery | Veterans Affairs (VA) | PA | $500k+ | Base Only | — | 2021 | Gov. record |
Neurosurgery | Veterans Affairs (VA) | OH | $500k+ | Base Only | — | 2022 | Gov. record |
Neurosurgery | Veterans Affairs (VA) | ME | $450k – $499k | Base Only | — | 2024 | Gov. record |
Cardiothoracic Surgery | Veterans Affairs (VA) | TX | $450k – $499k | Base Only | — | 2025 | Gov. record |
Cardiothoracic Surgery | Veterans Affairs (VA) | TX | $450k – $499k | Base Only | — | 2025 | Gov. record |
Neurosurgery | Veterans Affairs (VA) | IN | $450k – $499k | Base Only | — | 2020 | Gov. record |
Neurosurgery | Veterans Affairs (VA) | CO | $450k – $499k | Base Only | — | 2025 | Gov. record |
Orthopedic Surgery | Veterans Affairs (VA) | PA | $450k – $499k | Base Only | — | 2022 | Gov. record |
Urology | Veterans Affairs (VA) | OH | $400k – $449k | Base Only | — | 2025 | Gov. record |
Neurosurgery | Veterans Affairs (VA) | TX | $400k – $449k | Base Only | — | 2024 | Gov. record |
Urology | Veterans Affairs (VA) | MS | $400k – $449k | Base Only | — | 2020 | Gov. record |
Urology | Veterans Affairs (VA) | OH | $400k – $449k | Base Only | — | 2023 | Gov. record |
Vascular Surgery | Veterans Affairs (VA) | TX | $400k – $449k | Base Only | — | 2025 | Gov. record |
Cardiothoracic Surgery | Veterans Affairs (VA) | VA | $400k – $449k | Base Only | — | 2025 | Gov. record |
Urology | Veterans Affairs (VA) | CT | $400k – $449k | Base Only | — | 2021 | Gov. record |
Cardiology | Veterans Affairs (VA) | AZ | $400k – $449k | Base Only | — | 2022 | Gov. record |
Page 1 of 12
…